awsforpoors · futgg

Window: 2025-10-20 → 2025-10-27 · Generated 2025-10-27 06:26 UTC
TOTAL (7D)
$3,302.23
EC2
$3,271.53
EBS
$30.70
RDS
$0.00
S3
$0.00
ELB
$0.00
Resource Service Cost (est) Utilization Metrics
futgg-runner 2025-09-24 14:19:13 (m6i.16xlarge)ec2$596.74underutilizedcpu_avg: 24.7%, cpu_max: 91.5%, network_in_gb: 7241.61 GB, network_out_gb: 1877.87 GB
futgg-elasticsearch-data 2025-05-29 21:25:42 (c6id.8xlarge)ec2$324.58idlecpu_avg: 3.8%, cpu_max: 27.9%, network_in_gb: 1112.82 GB, network_out_gb: 961.55 GB
futgg-elasticsearch-data 2025-05-29 22:09:05 (c6id.8xlarge)ec2$324.58underutilizedcpu_avg: 5.2%, cpu_max: 48.4%, network_in_gb: 1101.93 GB, network_out_gb: 1351.48 GB
futgg-elasticsearch-data 2025-05-29 21:40:04 (c6id.8xlarge)ec2$324.58underutilizedcpu_avg: 6.9%, cpu_max: 30.8%, network_in_gb: 1613.74 GB, network_out_gb: 1563.38 GB
futgg-redis 2024-01-04 18:25:32 (x2iedn.xlarge)ec2$176.46underutilizedcpu_avg: 9.5%, cpu_max: 20.8%, network_in_gb: 1031.13 GB, network_out_gb: 2086.40 GB
futgg-sbc 2023-02-21 16:39:24 (m6i.4xlarge)ec2$149.18healthycpu_avg: 97.1%, cpu_max: 99.9%, network_in_gb: 61.69 GB, network_out_gb: 4.28 GB
futgg-web 2025-10-24 23:18:03 (r7i.2xlarge)ec2$104.43healthycpu_avg: 38.1%, cpu_max: 99.9%, network_in_gb: 199.49 GB, network_out_gb: 205.33 GB
futgg-web 2025-10-24 23:26:00 (r7i.2xlarge)ec2$104.43healthycpu_avg: 34.8%, cpu_max: 99.8%, network_in_gb: 199.48 GB, network_out_gb: 204.73 GB
futgg-web 2025-10-24 23:33:04 (r7i.2xlarge)ec2$104.43healthycpu_avg: 34.0%, cpu_max: 99.9%, network_in_gb: 198.42 GB, network_out_gb: 203.90 GB
futgg-web 2025-10-24 23:47:05 (r7i.2xlarge)ec2$104.43healthycpu_avg: 38.1%, cpu_max: 99.8%, network_in_gb: 195.47 GB, network_out_gb: 202.29 GB
futgg-web 2025-10-24 23:39:57 (r7i.2xlarge)ec2$104.43healthycpu_avg: 35.3%, cpu_max: 99.9%, network_in_gb: 196.65 GB, network_out_gb: 203.55 GB
futgg-web 2025-10-24 23:53:59 (r7i.2xlarge)ec2$104.43healthycpu_avg: 36.3%, cpu_max: 99.9%, network_in_gb: 195.76 GB, network_out_gb: 202.73 GB
futgg-ts 2025-10-26 14:10:03 (r7i.2xlarge)ec2$104.43underutilizedcpu_avg: 5.5%, cpu_max: 24.0%, network_in_gb: 13.06 GB, network_out_gb: 16.25 GB
futgg-ts 2025-10-26 19:58:54 (r7i.2xlarge)ec2$104.43underutilizedcpu_avg: 8.2%, cpu_max: 23.5%, network_in_gb: 13.22 GB, network_out_gb: 16.15 GB
futgg-ts 2025-10-26 19:54:14 (r7i.2xlarge)ec2$104.43underutilizedcpu_avg: 7.9%, cpu_max: 20.0%, network_in_gb: 13.23 GB, network_out_gb: 16.11 GB
futgg-ts 2025-10-26 20:03:45 (r7i.2xlarge)ec2$104.43underutilizedcpu_avg: 8.0%, cpu_max: 21.1%, network_in_gb: 13.07 GB, network_out_gb: 16.20 GB
futgg-elasticsearch-master 2025-01-16 16:39:43 (r7i.xlarge)ec2$52.21idlecpu_avg: 0.6%, cpu_max: 5.6%, network_in_gb: 23.22 GB, network_out_gb: 12.07 GB
futgg-elasticsearch-master 2025-01-16 16:32:04 (r7i.xlarge)ec2$52.21idlecpu_avg: 2.7%, cpu_max: 8.6%, network_in_gb: 2949.17 GB, network_out_gb: 3432.26 GB
futgg-stg 2025-06-02 19:46:04 (r7i.xlarge)ec2$52.21idlecpu_avg: 1.1%, cpu_max: 66.2%, network_in_gb: 1.57 GB, network_out_gb: 0.52 GB
futgg-ggapi 2025-09-30 13:46:19 (r7i.xlarge)ec2$52.21idlecpu_avg: 1.3%, cpu_max: 14.3%, network_in_gb: 6.11 GB, network_out_gb: 6.00 GB
futgg-ggapi 2025-09-30 13:40:05 (r7i.xlarge)ec2$52.21idlecpu_avg: 1.3%, cpu_max: 14.2%, network_in_gb: 6.12 GB, network_out_gb: 6.01 GB
futgg-ggapi 2025-09-30 13:52:20 (r7i.xlarge)ec2$52.21idlecpu_avg: 1.3%, cpu_max: 15.3%, network_in_gb: 6.11 GB, network_out_gb: 6.00 GB
gh-runner (t3.large)ec2$15.86idlecpu_avg: 1.2%, cpu_max: 94.0%, network_in_gb: 0.84 GB, network_out_gb: 0.74 GB
volume vol-0373483ebbcf1743a (256 GB)ebs$5.54read_ops: 271.00, write_ops: 55740.00
volume vol-089f86e5cf9410649 (256 GB)ebs$5.54read_ops: 1097334.00, write_ops: 64383715.00
futgg-bastion (t3.micro)ec2$1.98idlecpu_avg: 0.1%, cpu_max: 16.8%, network_in_gb: 0.20 GB, network_out_gb: 0.10 GB
volume vol-0825ea7addf93440e (64 GB)ebs$1.39read_ops: 64151.00, write_ops: 1441445.00
volume vol-058701f2d4b38781a (64 GB)ebs$1.39read_ops: 57999.00, write_ops: 1481210.00
volume vol-0f3c24a1ad47be237 (64 GB)ebs$1.39read_ops: 55873.00, write_ops: 1481196.00
volume vol-01ea2e90aa19cb81c (64 GB)ebs$1.39read_ops: 61352.00, write_ops: 1546040.00
volume vol-0647ec1ad813878b4 (64 GB)ebs$1.39read_ops: 61453.00, write_ops: 1465659.00
volume vol-0e6c49831f89b0b59 (64 GB)ebs$1.39read_ops: 62129.00, write_ops: 1508922.00
volume vol-0e872b8a202bc4216 (64 GB)ebs$1.39read_ops: 384.00, write_ops: 6426979.00
volume vol-09e4f3fa9dafc93e1 (32 GB)ebs$0.69read_ops: 250.00, write_ops: 1519914.00
volume vol-0a496284dc6046166 (32 GB)ebs$0.69read_ops: 20287.00, write_ops: 210733.00
volume vol-0bdf1e3c8ea4a491e (32 GB)ebs$0.69read_ops: 260.00, write_ops: 1553607.00
volume vol-008047614cda910b7 (32 GB)ebs$0.69read_ops: 58037.00, write_ops: 321610.00
volume vol-0b3e827e229390629 (32 GB)ebs$0.69read_ops: 19992.00, write_ops: 210351.00
volume vol-09e8964123f3028ca (32 GB)ebs$0.69read_ops: 56793.00, write_ops: 337291.00
volume vol-023cd0deb2b55ad48 (32 GB)ebs$0.69read_ops: 10379.00, write_ops: 3048193.00
volume vol-0584213e333294282 (32 GB)ebs$0.69read_ops: 256.00, write_ops: 1554854.00
volume vol-0566fc938bb51ce74 (32 GB)ebs$0.69read_ops: 283.00, write_ops: 319631.00
volume vol-03c45033191b9a075 (32 GB)ebs$0.69read_ops: 43939.00, write_ops: 333980.00
volume vol-0fcc97d57d564b1aa (32 GB)ebs$0.69read_ops: 12215.00, write_ops: 1764472.00
volume vol-03ed594b990b27822 (32 GB)ebs$0.69read_ops: 268.00, write_ops: 294600.00
volume vol-0aafc3a468022df1b (32 GB)ebs$0.69read_ops: 21106.00, write_ops: 243932.00
volume vol-002360a99de97f576 (32 GB)ebs$0.69read_ops: 21240.00, write_ops: 264281.00
volume vol-04c9cf79280035763 (8 GB)ebs$0.22read_ops: 95787.00, write_ops: 198250.00
futgg-serverless-instance-1 (db.serverless)rds$0.00cpu_avg: 3.8%, connections_avg: 40.38
assets-stg.fut.ggs3$0.00